Rates
Rates Effective as of 11/30/2012.
| Certificates of Deposit** | Min. Required Opening Deposit | Min. Balance to Obtain APY | Interest Rate | APY* |
|---|---|---|---|---|
| CD 7 - 31 Day | $1,000 | $0 | 0.10% | 0.10% |
| CD 3 Month- $1,000 - $49,999.99 | $1,000 | $0 | 0.10% | 0.10% |
| CD 3 Month - $50,000 - $99,999.99 | $50,000 | $0 | 0.12% | 0.12% |
| CD 3 Month - $100,000 - $249,999.99 | $100,000 | $0 | 0.15% | 0.15% |
| CD 3 Month- $250,000 and Over | $250,000 | $0 | 0.18% | 0.18% |
| CD 6 Month - $1,000 - $49,999.99 | $1,000 | $0 | 0.25% | 0.25% |
| CD 6 Month - $50,000 - $99,999.99 | $50,000 | $0 | 0.30% | 0.30% |
| CD 6 Month - $100,000 - 249,999.99 | $100,000 | $0 | 0.40% | 0.40% |
| CD 6 Month- $250,000 and Over | $250,000 | $0 | 0.45% | 0.45% |
| CD 12 Month - $1,000 - $49,999.99 | $1,000 | $0 | 0.30% | 0.30% |
| CD 12 Month - $50,000 - $99,999.99 | $50,000 | $0 | 0.50% | 0.50% |
| CD 12 Month- $100,000 - $249,999.99 | $100,000 | $0 | 0.60% | 0.60% |
| CD 12 Month - $250,000 and Over | $250,000 | $0 | 0.70% | 0.70% |
| CD 18 Month - $1,000 - $49,999.99 | $1,000 | $0 | 0.45% | 0.45% |
| CD 18 Month - $50,000 - $99,999.99 | $50,000 | $0 | 0.55% | 0.55% |
| CD 18 Month - $100,000 - $249,999.99 | $100,000 | $0 | 0.65% | 0.65% |
| CD 18 Month - $250,000 and Over | $250,000 | $0 | 0.95% | 0.95% |
| CD 24 Month - $1,000 - $49,999.99 | $1,000 | $0 | 0.65% | 0.65% |
| CD 24 Month - $50,000 - $99,999.99 | $50,000 | $0 | 0.75% | 0.65% |
| CD 24 Month - $100,000 - $249,999.99 | $100,000 | $0 | 1.00% | 1.01% |
| CD 24 Month - $250,000 and over | $250,000 | $0 | 1.10% | 1.11% |
| CD 30 Month - $1,000 - $49,999.99 | $1,000 | $0 | 0.75% | 0.75% |
| CD 30 Month - $50,000 - $99,999.99 | $50,000 | $0 | 0.85% | 0.85% |
| CD 30 Month - $100,000 - $249,999.99 | $100,000 | $0 | 1.05% | 1.06% |
| CD 30 Month - $250,000 and Over | $250,000 | $0 | 1.20% | 1.21% |
| CD 36 Month - $1,000 - $49,999.99 | $1,000 | $0 | 0.85% | 0.85% |
| CD 36 Month - $50,000 - $99,999.99 | $50,000 | $0 | 0.95% | 0.95% |
| CD 36 Month - $100,000 - $249,999.99 | $100,000 | $0 | 1.00% | 1.01% |
| CD 36 Month - $250,000 and Over | $250,000 | $0 | 1.25% | 1.26% |
| CD 60 Month - $1,000 - $49,999.99 | $1,000 | $0 | 0.95% | 0.95% |
| CD 60 Month - $50,000 - $99,999.99 | $50,000 | $0 | 1.00% | 1.01% |
| CD 60 Month - $100,000 - $249,999.99 | $100,000 | $0 | 1.05% | 1.06% |
| CD 60 Month - $250,000 and Over | $250,000 | $0 | 1.30% | 1.31% |
| CD 84 Month - $250,000 and Over | $250,000 | $0 | 1.55% | 1.26% |
| CD 120 Month - $250,000 | $250,000 | $0 | 1.95% | 1.97% |
| Public Funds CD 3 Month - Under $249,999.99 | $1,000 | $0 | 0.05% | 0.05% |
| Public Funds CD 3 Month - Over $250,000 | $250,000 | $0 | 0.07% | 0.07% |
| Public Funds CD 3 Month - Under $249,999.99 | $1,000 | $0 | 0.10% | 0.10% |
| Public Funds CD 6 Month - Over $250,000 | $250,000 | $0 | 0.15% | 0.15% |
| Public Funds CD 12 Month - Under $249,999.99 | $1,000 | $0 | 0.25% | 0.25% |
| Public Funds CD 12 Month - Over $250,000 | $250,000 | $0 | 0.30% | 0.30% |
| Public Funds CD 18 Month - Under $249,999.99 | $1,000 | $0 | 0.35% | 0.35% |
| Public Funds CD 18 Month - Over $250,000 | $250,000 | $0 | 0.40% | 0.40% |
| Public Funds CD 24 Month - Under $249,999.99 | $1,000 | $0 | 0.45% | 0.45% |
| Public Funds CD 24 Month - Over $250,000 | $250,000 | $0 | 0.50% | 0.50% |
| Public Funds CD 30 Month - Under $249,999.99 | $1,000 | $0 | 0.55% | 0.55% |
| Public Funds CD 30 Month - Over $250,000 | $250,000 | $0 | 0.60% | 0.60% |
*APY = Annual Percentage Yield. **A penalty for early withdrawl.
| Checking Accounts | Min. Required Opening Deposit | Min. Balance to Obtain APY | Interest Rate | APY* |
|---|---|---|---|---|
| Rewards Checking (Qualifiers not met) | $100 | $0 | 0.15% | 0.15% |
| Balances up to $15,000 | 4.03% | 4.11% | ||
| Balances over $15,000 | 0.49% | 0.51% | ||
| Consumer NOW Account** | $1,000 | $1,000*** | 0.15% | 0.15% |
| Consumer Super NOW Account** | $1,500 | $1,500*** | 0.20% | 0.20 |
| GBT Gold Medallion** | $5,000 | $5,000*** | 0.00% | 0.00% |
| Tier 2 $5,000 | 0.04% | 0.04% | ||
| Tier 3 $25,000 | 0.54% | 0.54% | ||
| Tier 4 $50,000 | 0.79% | 0.79% | ||
| Tier 5 $100,000 | 0.88% | 0.89% | ||
| Tier 6 $500,000 | 1.04% | 1.04% | ||
| Commercial Now Account** | $1,000 | $1,000*** | 0.15% | 0.15% |
*APY = Annual Percentage Yield. **The interest rate and annual percentage yield may change after account opening. Fees could reduce earnings on the account. ***Daily average balance. A periodic rate is applied to the average daily balance in the account for the period. The Average Daily Balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.
| Money Market Accounts | Min. Required Opening Deposit | Min. Balance to Obtain APY | Interest Rate | APY* |
|---|---|---|---|---|
| Consumer Money Market Account** | $2,500 | $1,000*** | 0.15% | 0.15% |
| Commercial Plus Business Money Market Account** | $2,500 | $1,000*** | 0.15% | 0.15% |
*APY = Annual Percentage Yield. **The interest rate and annual percentage yield may change after account opening. Fees could reduce earnings on the account. ***Daily average balance. A periodic rate is applied to the average daily balance in the account for the period. The Average Daily Balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.
| Individual Retirement Accounts | Min. Required Opening Deposit | Min. Balance to Obtain APY | Interest Rate | APY* |
|---|---|---|---|---|
| IRACD** - 18 Months | $1,000 | $0 | 0.55% | 0.55% |
*APY = Annual Percentage Yield. **The interest rate and annual percentage yield may change after account opening. Fees could reduce earnings on the account.
| Savings Accounts | Min. Required Opening Deposit | Min. Balance to Obtain APY | Interest Rate | APY* |
|---|---|---|---|---|
| RealSaver with Reward Checking (Qualifiers not met) | $1 | $0 | 0.15% | 0.15% |
| RealSaver with Reward Checking (Qualifiers met) | Balances up to $25,000 | 1.49% | 1.51% | |
| RealSaver with Reward Checking (Qualifiers met) | Balances over $25,000 | 0.49% | 0.51% | |
| Consumer Savings Account** | $300 | $300*** | 0.25% | 0.25% |
| Commercial Savings Account** | $300 | $300*** | 0.20% | 0.20% |
*APY = Annual Percentage Yield. **The interest rate and annual percentage yield may change after account opening. Fees could reduce earnings on the account. ***Daily average balance. A periodic rate is applied to the average daily balance in the account for the period. The Average Daily Balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.


